the processed products of horse tail hair ( New ! ! ! )
  กก
Horse Tail Hair and Horse Mane Hair

Horse Tail Hair: Double drawn in the color of white, black, gray, brown and mixed; single drawn in the color of white, black, gray, brown and mixed; refined horse tail hair.

Horse Mane Hair: Single drawn horse mane hair in the color of white, black, gray, mixed and brown; double drawn horse mane hair in the color of white, black, gray and mixed.

Horse Root Tail Hair & Horse Body Hair: Refinedly dressed horse body hair in the color of white, black, brown and mixed; dressed horse body hair in the color of white, brown, black and mixed; horse fetlock hair in the color of white, brown, black and mixed; horse root tail hair in the color of white, brown, black and mixed.


 
 

Double Drawn Horse Tail & Mane Hair


Color: white, black, mixed
Specification and measurement: inch
4"-5" 6"-8"
9"-12" 13"-15"
16"-17" 18"-21"
22"-26" 27"
28"-33" 34"-36"
36"up  
 
Single Drawn Horse Tail Hair and Horse Mane Hair

Color: white, black, mixed
Specification and measurement: mm
51mm-102mm
105mm-152mm
152mm up
 
 
 
Specification List of Horse Tail Hair and Mane Hair
 
Code Size Dust Content (gram) Full Size Rate(%) Heterchromous Strip Volume Diameter (mm)
Type/Kilogram
Inside of The Standard Bundle Surface of The Standard Bundle
mm inch
Black White Black White
Black Brown White Grey Mixed
MZ1 64-70 2.5-2.75 >5 >4 >5 >3 >6 >60 <=300 <=140 not allowed not allowed 56+/-2
MZ2 76-95 3.0-3.75 >5 >4 >5 >3 >6 >87 <=300 <=140 not allowed not allowed 48+/-2
MZ3 102-203 4-8 >5 >4 >5 >3 >6 >87 <=300 <=140 not allowed not allowed 48+/-2
MZ4 229-305 9-12 >5 >4 >5 >3 >6 >87 <=300 <=140 not allowed not allowed 48+/-2
MZ5 330-381 13-15 >5 >4 >5 >3 >6 >90 <=300 <=140 not allowed not allowed 56+/-2
MW1 64-70 2.5-2.75 >5 >4 >5 >3 >6 >60 <=300 <=140 not allowed not allowed 48+/-2
MW2 76-95 3.0-3.75 >5 >4 >5 >3 >6 >87 <=300 <=140 not allowed not allowed 48+/-2
MW3 102-203 4-8 >5 >4 >5 >3 >6 >87 <=300 <=140 not allowed not allowed 48+/-2
MW4 229-305 9-12 >5 >4 >5 >3 >6 >87 <=300 <=140 not allowed not allowed 48+/-2
MW5 330-381 13-15 >5 >4 >5 >3 >6 >90 <=200 <=100 not allowed not allowed 48+/-2
MW6 406-432 16-17 >5 >4 >5 >3 >6 >90 <=200 <=60 not allowed not allowed 48+/-2
MW7 457-533 18-21 >5 >4 >5 >3 >6 >93 <=200 <=20 not allowed not allowed 48+/-2
MW8 559-660 22-26 >5 >4 >5 >3 >6 >93 <=200 <=20 not allowed not allowed 48+/-2
MW9 686 27 >5 >4 >5 >3 >6 >93 <=200 <=20 not allowed not allowed 48+/-2
MW10 711 28 >5 >4 >5 >3 >6 >93 <=200 <=20 not allowed not allowed 48+/-2
MW11 >737 29up >5 >4 >5 >3 >6 >93 <=200 <=20 not allowed not allowed 38+/-3
 
กก
Add: Wire Mesh world, Anping, Hebei, China Fax: 0086-318-7563318 Email: info@china-horsehair.com